The TRADIS DOO SUBOTICA began its leasing, warehouse maintenance, and operational activities for third parties in May 2024 in Šimanovci. The company’s warehouse offers 12,500 square meters of warehouse space and 1,600 square meters of office space. It provides a modern, energy-efficient, and attractive opportunity for tenants in Šimanovci, one of the fastest-growing industrial-logistics zones in Serbia and this part of Europe.
Parameters achieved
| Plot area | 27.092,04 m² |
| Object 1 gross area | 13.486,53 m² |
| Object 2 gross area | 31,38 m² |
| Total gross area | 13.517,91 m² |
| Object 1 Occupancy index | 12.001,68 m2 (44,30%) |
| Object 2 Occupancy index | 34,47 m2 (0,13%) |
| Total occupancy index | 12.036,15 m2 (44,43%) |
| Object 1 Net area | 12.997,52 m² |
| Object 2 Net area | 21,32 m² |
| Total Net area | 13.018,84 m² |
| Greenery in direct contact with ground | 6.359,12 m² (23,47%) |
| Greenery - raster parking | 1.693,59 m² (6,25%) |
| Greenery total | 8.052,71 m2 (29,72%) |
| Parking spaces | 78 |
Gross area of Building 1 - Storage halls
| Level | Floor area |
|---|---|
| Ground floor | 11.988,69 m2 |
| First floor | 1.497,84 m2 |
| Total gross area of the storage hall | 13.486,53 m2 |
Gross area of building 2 - Offices
| Level | Floor area |
|---|---|
| Ground floor | 31,38 m2 |
| Total gross area of offices | 31,38 m2 |
| Total gross area | 13.517,91 m2 |
|---|